

中航豫泓是一家專業(yè)生產(chǎn)銷售蜂窩炭、蜂窩活性炭的廠家。主要產(chǎn)品有:蜂窩炭、蜂窩活性炭、防水型蜂窩活性炭、耐水型蜂窩活性炭、蜂窩活性炭塊、圓柱形蜂窩活性炭、蜂窩形狀活性炭等。公司一貫堅(jiān)持“質(zhì)量 ,用戶至上,優(yōu)質(zhì)服務(wù),守合同”的宗旨,憑借著高質(zhì)量的產(chǎn)品,良好的譽(yù),優(yōu)質(zhì)的服務(wù),產(chǎn)品暢銷全國近三十多個(gè)省、市、自治區(qū)以及遠(yuǎn)銷日本、美國等 。竭誠與國內(nèi)外商家雙贏合作,共同發(fā)展,共創(chuàng)輝煌!
AVIC Henan Hong is a professional production and sales of honeycomb carbon, honeycomb activated carbon factory. The main products are: honeycomb carbon, honeycomb activated carbon, waterproof honeycomb activated carbon, water resistant honeycomb activated carbon, honeycomb activated carbon block, cylindrical honeycomb activated carbon, honeycomb shaped activated carbon, etc.. The company has always adhere to the "quality first, customer first, quality service, abide by the contract," the purpose, with a high-quality products, good reputation, high quality service, the best-selling products in more than and 30 provinces, municipalities and autonomous regions and exported to Japan, the United States and other countries. Wholeheartedly with the domestic and foreign merchants win-win cooperation, common development, create brilliant!



主要生產(chǎn)的產(chǎn)品有:【碳酸氫鈉】。 承接全國各地區(qū)【碳酸氫鈉】,資質(zhì)齊全,全國包驗(yàn)! 普邦環(huán)保材料(邵陽市分公司)廠家始建于2017年,至今已有將近多年【碳酸氫鈉】經(jīng)驗(yàn),誠實(shí)做人,誠信共事,合作共贏!

| 主要成分 | 活性炭 | 正??箟? | 大于0.8mpa | |
| 常用規(guī)格 | 50*50*100mm、100*100*100mm | 使用溫度 | 小于400攝氏度 | |
| 孔密度 | 100孔/平方英寸、150孔/平方英寸 | 空塔風(fēng)速 | 0.8米/秒 | |
| 比表面積 | 大于700平方/克 | 外觀 | 產(chǎn)品表面平整,沒有裂紋 | |
|
| ||||
| 項(xiàng)目 | Sub ject | 指標(biāo) | Index | |
| 規(guī)格 | Specification(mm) | 50*50*100 100*100*1000 | ||
| 碘吸附值 | Iodine Absorb(mg/g) | 》950 | ||
| 比表面積 | Specific Surface Area(m2/g) | 》1050 | ||
| 四氯化碳 | CTC(%) | 》65 | ||
| 抗壓強(qiáng)度 | Compressive strebgth(mpa) | 0.9 | ||
| 水份 | Moisture(%) | 《5 | ||
| 方孔 | Square hole(in)2 | 150 | ||
| 壁厚 | Wall thickness(mm) | 1 | ||
| 使用溫度 | Temperature(℃) | 》400 | ||
| 體積溫度 | Bulk Density g/cm3 | 0.35-0.60 | ||
| 苯吸附率 | Adsorption rate of benzene % | 動(dòng)態(tài)吸附》37 | ||
| 苯吸附率 | Adsorption rate of benzene % | 靜態(tài)吸附》52 | ||
| 主要成分 | 活性炭 | 正??箟? | 大于0.8mpa | |
| 常用規(guī)格 | 50*50*100mm、100*100*100mm | 使用溫度 | 小于400攝氏度 | |
| 孔密度 | 100孔/平方英寸、150孔/平方英寸 | 空塔風(fēng)速 | 0.8米/秒 | |
| 比表面積 | 大于700平方/克 | 外觀 | 產(chǎn)品表面平整,沒有裂紋 | |
|
| ||||
| 項(xiàng)目 | Sub ject | 指標(biāo) | Index | |
| 規(guī)格 | Specification(mm) | 50*50*100 100*100*1000 | ||
| 碘吸附值 | Iodine Absorb(mg/g) | 》950 | ||
| 比表面積 | Specific Surface Area(m2/g) | 》1050 | ||
| 四氯化碳 | CTC(%) | 》65 | ||
| 抗壓強(qiáng)度 | Compressive strebgth(mpa) | 0.9 | ||
| 水份 | Moisture(%) | 《5 | ||
| 方孔 | Square hole(in)2 | 150 | ||
| 壁厚 | Wall thickness(mm) | 1 | ||
| 使用溫度 | Temperature(℃) | 》400 | ||
| 體積溫度 | Bulk Density g/cm3 | 0.35-0.60 | ||
| 苯吸附率 | Adsorption rate of benzene % | 動(dòng)態(tài)吸附》37 | ||
| 苯吸附率 | Adsorption rate of benzene % | 靜態(tài)吸附》52 | ||
| 主要成分 | 活性炭 | 正??箟? | 大于0.8mpa | |
| 常用規(guī)格 | 50*50*100mm、100*100*100mm | 使用溫度 | 小于400攝氏度 | |
| 孔密度 | 100孔/平方英寸、150孔/平方英寸 | 空塔風(fēng)速 | 0.8米/秒 | |
| 比表面積 | 大于700平方/克 | 外觀 | 產(chǎn)品表面平整,沒有裂紋 | |
|
| ||||
| 項(xiàng)目 | Sub ject | 指標(biāo) | Index | |
| 規(guī)格 | Specification(mm) | 50*50*100 100*100*1000 | ||
| 碘吸附值 | Iodine Absorb(mg/g) | 》950 | ||
| 比表面積 | Specific Surface Area(m2/g) | 》1050 | ||
| 四氯化碳 | CTC(%) | 》65 | ||
| 抗壓強(qiáng)度 | Compressive strebgth(mpa) | 0.9 | ||
| 水份 | Moisture(%) | 《5 | ||
| 方孔 | Square hole(in)2 | 150 | ||
| 壁厚 | Wall thickness(mm) | 1 | ||
| 使用溫度 | Temperature(℃) | 》400 | ||
| 體積溫度 | Bulk Density g/cm3 | 0.35-0.60 | ||
| 苯吸附率 | Adsorption rate of benzene % | 動(dòng)態(tài)吸附》37 | ||
| 苯吸附率 | Adsorption rate of benzene % | 靜態(tài)吸附》52 | ||
| 主要成分 | 活性炭 | 正??箟? | 大于0.8mpa | |
| 常用規(guī)格 | 50*50*100mm、100*100*100mm | 使用溫度 | 小于400攝氏度 | |
| 孔密度 | 100孔/平方英寸、150孔/平方英寸 | 空塔風(fēng)速 | 0.8米/秒 | |
| 比表面積 | 大于700平方/克 | 外觀 | 產(chǎn)品表面平整,沒有裂紋 | |
|
| ||||
| 項(xiàng)目 | Sub ject | 指標(biāo) | Index | |
| 規(guī)格 | Specification(mm) | 50*50*100 100*100*1000 | ||
| 碘吸附值 | Iodine Absorb(mg/g) | 》950 | ||
| 比表面積 | Specific Surface Area(m2/g) | 》1050 | ||
| 四氯化碳 | CTC(%) | 》65 | ||
| 抗壓強(qiáng)度 | Compressive strebgth(mpa) | 0.9 | ||
| 水份 | Moisture(%) | 《5 | ||
| 方孔 | Square hole(in)2 | 150 | ||
| 壁厚 | Wall thickness(mm) | 1 | ||
| 使用溫度 | Temperature(℃) | 》400 | ||
| 體積溫度 | Bulk Density g/cm3 | 0.35-0.60 | ||
| 苯吸附率 | Adsorption rate of benzene % | 動(dòng)態(tài)吸附》37 | ||
| 苯吸附率 | Adsorption rate of benzene % | 靜態(tài)吸附》52 | ||









